This Rainmeter skin suite displays in-case sensor readings and features several shortcuts to streamline my day-to-day usage.
Find a file
bMorgan01 4db0a2d524 init
2021-10-08 22:37:03 -06:00
@Resources init 2021-10-08 22:37:03 -06:00
Apps init 2021-10-08 22:37:03 -06:00
AudioChanger init 2021-10-08 22:37:03 -06:00
CASE init 2021-10-08 22:37:03 -06:00
CPU init 2021-10-08 22:37:03 -06:00
DIGITAL init 2021-10-08 22:37:03 -06:00
GPU init 2021-10-08 22:37:03 -06:00
HDD C init 2021-10-08 22:37:03 -06:00
HDD D init 2021-10-08 22:37:03 -06:00
HDD E init 2021-10-08 22:37:03 -06:00
MOBO init 2021-10-08 22:37:03 -06:00
Muter init 2021-10-08 22:37:03 -06:00
NETWORK DOWNLOAD init 2021-10-08 22:37:03 -06:00
NETWORK INFO init 2021-10-08 22:37:03 -06:00
NETWORK UPLOAD init 2021-10-08 22:37:03 -06:00
NEWS init 2021-10-08 22:37:03 -06:00
Next Screen init 2021-10-08 22:37:03 -06:00
PROCESSOR FANS init 2021-10-08 22:37:03 -06:00
RAM init 2021-10-08 22:37:03 -06:00
RECYCLE BIN init 2021-10-08 22:37:03 -06:00
SHUTDOWN CONTROL init 2021-10-08 22:37:03 -06:00
SYSTEM FANS init 2021-10-08 22:37:03 -06:00
WEATHER init 2021-10-08 22:37:03 -06:00
WORLD TIME ZONES MAP init 2021-10-08 22:37:03 -06:00
README.md Update README.md 2021-10-08 22:24:10 -06:00

control-panel

This Rainmeter skin suite displays in-case sensor readings and features several shortcuts to streamline my day-to-day usage.

Check http://www.benrmorgan.com for attributions and more details.